1 | 3068 | Adi Nugroho | 12 | XII TKRO 1 | Laki-laki |
2 | 3069 | Ahmad Hadi Nur Rofiq | 12 | XII TKRO 1 | Laki-laki |
3 | 3070 | Akhmad Munajat | 12 | XII TKRO 1 | Laki-laki |
4 | 3071 | Aris Setyonur Septiono | 12 | XII TKRO 1 | Laki-laki |
5 | 3072 | Dany Tohari | 12 | XII TKRO 1 | Laki-laki |
6 | 3073 | Dede Arianto | 12 | XII TKRO 1 | Laki-laki |
7 | 3074 | Dony Zafrizal | 12 | XII TKRO 1 | Laki-laki |
8 | 3075 | Dwi Nur Khayati | 12 | XII TKRO 1 | Perempuan |
9 | 3076 | Febri Kristiawan | 12 | XII TKRO 1 | Laki-laki |
10 | 3077 | Feri Setyanto | 12 | XII TKRO 1 | Laki-laki |
11 | 3078 | Firly Angga Dwitara | 12 | XII TKRO 1 | Laki-laki |
12 | 3079 | Guntur Ahmad Andri Romadhon | 12 | XII TKRO 1 | Laki-laki |
13 | 3080 | Irfan Maulana | 12 | XII TKRO 1 | Laki-laki |
14 | 3081 | Kodiriah | 12 | XII TKRO 1 | Perempuan |
15 | 3082 | M. Rizqi Putra Anugrah | 12 | XII TKRO 1 | Laki-laki |
16 | 3083 | Marwan Maulana | 12 | XII TKRO 1 | Laki-laki |
17 | 3084 | Muhamad Arif Nurrohman | 12 | XII TKRO 1 | Laki-laki |
18 | 3085 | Muhamad Mufid | 12 | XII TKRO 1 | Laki-laki |
19 | 3086 | Muhammad Farkhan Sopyan | 12 | XII TKRO 1 | Laki-laki |
20 | 3087 | Muhammad Sukron Fauzi | 12 | XII TKRO 1 | Laki-laki |
21 | 3088 | Mukhamad Mukhib Anwar | 12 | XII TKRO 1 | Laki-laki |
22 | 3089 | Nofita Safitri | 12 | XII TKRO 1 | Perempuan |
23 | 3090 | Rianda Fadila Yusuf | 12 | XII TKRO 1 | Laki-laki |
24 | 3091 | Rido Kurniawan | 12 | XII TKRO 1 | Laki-laki |
25 | 3092 | Ridwan Nurmansyah | 12 | XII TKRO 1 | Perempuan |
26 | 3093 | Sarmi | 12 | XII TKRO 1 | Perempuan |
27 | 3094 | Sarmila | 12 | XII TKRO 1 | Perempuan |
28 | 3095 | Sigit Paryanto | 12 | XII TKRO 1 | Laki-laki |
29 | 3096 | Silfy Aprilia | 12 | XII TKRO 1 | Perempuan |
30 | 3097 | Supriyono | 12 | XII TKRO 1 | Laki-laki |
31 | 3098 | Suranto | 12 | XII TKRO 1 | Laki-laki |
32 | 3099 | TORI AFRIYANTO | 12 | XII TKRO 1 | Laki-laki |
33 | 3100 | TUSYONO | 12 | XII TKRO 1 | Laki-laki |
34 | 3101 | Vegarcrossyawan Ardi | 12 | XII TKRO 1 | Laki-laki |
35 | 3102 | Wahyu Widiyanto | 12 | XII TKRO 1 | Laki-laki |
36 | 3103 | Wildan Romadhon | 12 | XII TKRO 1 | Laki-laki |
37 | 3104 | Adam Wahyudi | 12 | XII TKRO 2 | Laki-laki |
38 | 3105 | Adnan Harun Ar Rosyid | 12 | XII TKRO 2 | Laki-laki |
39 | 3106 | Ahmad Arif Munandar | 12 | XII TKRO 2 | Laki-laki |
40 | 3107 | Ahmad Nurwahyudi | 12 | XII TKRO 2 | Laki-laki |
41 | 3108 | Aldi Raditia Putra | 12 | XII TKRO 2 | Laki-laki |
42 | 3109 | Andrean Saputra | 12 | XII TKRO 2 | Laki-laki |
43 | 3110 | Andry Oktafian Perdani | 12 | XII TKRO 2 | Laki-laki |
44 | 3111 | Annaas Fadiil | 12 | XII TKRO 2 | Laki-laki |
45 | 3112 | Annisa Diyani Rahmita | 12 | XII TKRO 2 | Perempuan |
46 | 3113 | Arif Setyobudi | 12 | XII TKRO 2 | Laki-laki |
47 | 3114 | Arso Muklish | 12 | XII TKRO 2 | Laki-laki |
48 | 3116 | Faridatun Khasanah | 12 | XII TKRO 2 | Perempuan |
49 | 3117 | Febriyanto | 12 | XII TKRO 2 | Laki-laki |
50 | 3118 | Fuce Ray Handoko | 12 | XII TKRO 2 | Laki-laki |
51 | 3119 | Gunawan Nur Arifin | 12 | XII TKRO 2 | Laki-laki |
52 | 3120 | HAFIDZUUN KARIM | 12 | XII TKRO 2 | Laki-laki |
53 | 3121 | Ilham Fahrudin | 12 | XII TKRO 2 | Laki-laki |
54 | 3122 | Isda'imah | 12 | XII TKRO 2 | Perempuan |
55 | 3123 | ISNAENI BAROKAH | 12 | XII TKRO 2 | Perempuan |
56 | 3124 | Kusmawanto | 12 | XII TKRO 2 | Laki-laki |
57 | 3125 | Mochamad Miftachudin | 12 | XII TKRO 2 | Laki-laki |
58 | 3126 | Muhamad Feri Bahari | 12 | XII TKRO 2 | Laki-laki |
59 | 3127 | Muhamad Muslihudin | 12 | XII TKRO 2 | Laki-laki |
60 | 3128 | Muhamad Sarifudin | 12 | XII TKRO 2 | Laki-laki |
61 | 3129 | Muhammad Khoirun Najib | 12 | XII TKRO 2 | Laki-laki |
62 | 3130 | Nasruloh Arifin | 12 | XII TKRO 2 | Laki-laki |
63 | 3131 | Rahmat Kartono | 12 | XII TKRO 2 | Laki-laki |
64 | 3132 | Rudi Setiawan | 12 | XII TKRO 2 | Laki-laki |
65 | 3133 | Siti Nur Aviva | 12 | XII TKRO 2 | Perempuan |
66 | 3134 | Sugeng Setiawan | 12 | XII TKRO 2 | Laki-laki |
67 | 3135 | Taat Muttaqin | 12 | XII TKRO 2 | Laki-laki |
68 | 3136 | Tegar Bagas Prastio | 12 | XII TKRO 2 | Laki-laki |
69 | 3137 | Teguh Prasetyo | 12 | XII TKRO 2 | Laki-laki |
70 | 3138 | Tri Romadhon | 12 | XII TKRO 2 | Laki-laki |
71 | 3139 | Wiwit Rizkika | 12 | XII TKRO 2 | Perempuan |
72 | 3140 | Agus Salim | 12 | XII TKRO 3 | Laki-laki |
73 | 3141 | Ahmad Taufik | 12 | XII TKRO 3 | Laki-laki |
74 | 3142 | Aldo Aditia Putra | 12 | XII TKRO 3 | Laki-laki |
75 | 3143 | Andri Setyo Budi | 12 | XII TKRO 3 | Laki-laki |
76 | 3144 | Bibit Reza Fadillah | 12 | XII TKRO 3 | Laki-laki |
77 | 3145 | Caesar Sinjhi Sinatra | 12 | XII TKRO 3 | Laki-laki |
78 | 3146 | Deni Arif Prasetyo | 12 | XII TKRO 3 | Laki-laki |
79 | 3147 | Edi Yugo Prasetyo | 12 | XII TKRO 3 | Laki-laki |
80 | 3148 | Fakhrul Anam | 12 | XII TKRO 3 | Laki-laki |
81 | 3149 | Fitnawan | 12 | XII TKRO 3 | Laki-laki |
82 | 3150 | Fitri Nur Kholisah | 12 | XII TKRO 3 | Perempuan |
83 | 3151 | Ika Dilla Astuti | 12 | XII TKRO 3 | Perempuan |
84 | 3152 | IMAM MAHDI | 12 | XII TKRO 3 | Laki-laki |
85 | 3153 | Iqbal Hidayat | 12 | XII TKRO 3 | Laki-laki |
86 | 3154 | Isnandar Vigianto | 12 | XII TKRO 3 | Laki-laki |
87 | 3155 | Ivan Afrian | 12 | XII TKRO 3 | Laki-laki |
88 | 3156 | Julian Marsah Hermawan | 12 | XII TKRO 3 | Laki-laki |
89 | 3157 | Khoirul Anwar | 12 | XII TKRO 3 | Laki-laki |
90 | 3158 | Muhammad Maksum | 12 | XII TKRO 3 | Laki-laki |
91 | 3159 | Muhammad Virdaus Surahman | 12 | XII TKRO 3 | Laki-laki |
92 | 3160 | Murtosiyah | 12 | XII TKRO 3 | Perempuan |
93 | 3161 | Napsiyatun | 12 | XII TKRO 3 | Perempuan |
94 | 3162 | Nita Solihatun Khasanah | 12 | XII TKRO 3 | Perempuan |
95 | 3163 | Nur Cahyo | 12 | XII TKRO 3 | Laki-laki |
96 | 3164 | Nurani Bela Saputri | 12 | XII TKRO 3 | Perempuan |
97 | 3165 | One Putra Fatri. I A | 12 | XII TKRO 3 | Laki-laki |
98 | 3166 | Rahmat Aziz Firmansyah | 12 | XII TKRO 3 | Laki-laki |
99 | 3167 | Ready Tri Defani Khudaedi | 12 | XII TKRO 3 | Laki-laki |
100 | 3168 | Rifal Febriansyah | 12 | XII TKRO 3 | Laki-laki |
101 | 3169 | Riki Khamami | 12 | XII TKRO 3 | Laki-laki |
102 | 3170 | SARDIONO | 12 | XII TKRO 3 | Laki-laki |
103 | 3171 | Saskia Eka Putri | 12 | XII TKRO 3 | Perempuan |
104 | 3172 | Siti Robingatun | 12 | XII TKRO 3 | Perempuan |
105 | 3173 | Tri Ardian | 12 | XII TKRO 3 | Laki-laki |
106 | 3174 | Triyono Abdul Gafur | 12 | XII TKRO 3 | Laki-laki |
107 | 3175 | Wahyu Al Anuari | 12 | XII TKRO 3 | Laki-laki |
108 | 3176 | Abdul Ghofur | 12 | XII TKRO 4 | Laki-laki |
109 | 3177 | Agil Purnomo Aji | 12 | XII TKRO 4 | Laki-laki |
110 | 3178 | Akhmad Sobani | 12 | XII TKRO 4 | Laki-laki |
111 | 3179 | Ali Fauzi | 12 | XII TKRO 4 | Laki-laki |
112 | 3180 | ALI MUCHAMAD | 12 | XII TKRO 4 | Laki-laki |
113 | 3181 | Amalia Putri | 12 | XII TKRO 4 | Perempuan |
114 | 3182 | Arianto Robi Styawan | 12 | XII TKRO 4 | Laki-laki |
115 | 3183 | Arif Hidayat | 12 | XII TKRO 4 | Laki-laki |
116 | 3184 | Budi Umarto | 12 | XII TKRO 4 | Laki-laki |
117 | 3185 | Dawam Khamid | 12 | XII TKRO 4 | Laki-laki |
118 | 3186 | Dwi Wal Andi | 12 | XII TKRO 4 | Laki-laki |
119 | 3187 | Dwiki Fajar Distianto | 12 | XII TKRO 4 | Laki-laki |
120 | 3188 | Fani Ritasari | 12 | XII TKRO 4 | Perempuan |
121 | 3189 | Fendi Kurniawan | 12 | XII TKRO 4 | Laki-laki |
122 | 3190 | Hary Firmansyah | 12 | XII TKRO 4 | Laki-laki |
123 | 3191 | Heri Sulistriyono | 12 | XII TKRO 4 | Laki-laki |
124 | 3192 | Jufri M. Latif Mutakin | 12 | XII TKRO 4 | Laki-laki |
125 | 3193 | Kevin April Akhmallahudin | 12 | XII TKRO 4 | Laki-laki |
126 | 3194 | Kukuh Danardono | 12 | XII TKRO 4 | Laki-laki |
127 | 3195 | Lutfianto | 12 | XII TKRO 4 | Laki-laki |
128 | 3196 | Moh. Iswakhudin | 12 | XII TKRO 4 | Laki-laki |
129 | 3197 | Mokhamad Saiful Anwar | 12 | XII TKRO 4 | Laki-laki |
130 | 3198 | Muchamad Masrur | 12 | XII TKRO 4 | Laki-laki |
131 | 3199 | Muhammad Aji Subarkah | 12 | XII TKRO 4 | Laki-laki |
132 | 3200 | NOVI SOIMATUN | 12 | XII TKRO 4 | Perempuan |
133 | 3201 | Nurul Hidayah | 12 | XII TKRO 4 | Perempuan |
134 | 3202 | Rehan Aji Hikmahtiyar | 12 | XII TKRO 4 | Laki-laki |
135 | 3203 | Retno Sundari | 12 | XII TKRO 4 | Perempuan |
136 | 3204 | Rio Andianto | 12 | XII TKRO 4 | Laki-laki |
137 | 3205 | Rizky Adetya Fathurohman | 12 | XII TKRO 4 | Laki-laki |
138 | 3206 | Setyadi | 12 | XII TKRO 4 | Laki-laki |
139 | 3207 | Siti Latifah | 12 | XII TKRO 4 | Perempuan |
140 | 3208 | Teguh Setiawan | 12 | XII TKRO 4 | Laki-laki |
141 | 3209 | Velly Friska Yanti | 12 | XII TKRO 4 | Perempuan |
142 | 3210 | Wigit Agil Maulana | 12 | XII TKRO 4 | Laki-laki |
143 | 3211 | Wiji Muslimah | 12 | XII TKRO 4 | Perempuan |
144 | 3212 | Akhmad Rifa'i | 12 | XII TB 1 | Laki-laki |
145 | 3213 | Astuti Dwi Susanti | 12 | XII TB 1 | Perempuan |
146 | 3214 | Dwi Pangesti | 12 | XII TB 1 | Perempuan |
147 | 3215 | Eka Adik Riyana | 12 | XII TB 1 | Perempuan |
148 | 3216 | Eka Yuliani | 12 | XII TB 1 | Perempuan |
149 | 3217 | Heppi Sahfitri | 12 | XII TB 1 | Perempuan |
150 | 3218 | Iit Prastiyaningsih | 12 | XII TB 1 | Perempuan |
151 | 3219 | Ika Fina Saputri | 12 | XII TB 1 | Perempuan |
152 | 3220 | Imro Atus Salamah | 12 | XII TB 1 | Perempuan |
153 | 3221 | Lukman Yanuari Prasetyo | 12 | XII TB 1 | Laki-laki |
154 | 3222 | Lutasya Fitroh Utamaningtyas | 12 | XII TB 1 | Perempuan |
155 | 3223 | MUHAMAD KHAIRUDIN | 12 | XII TB 1 | Laki-laki |
156 | 3224 | Muhammad Khairur Rohman | 12 | XII TB 1 | Laki-laki |
157 | 3225 | Mujiasim | 12 | XII TB 1 | Laki-laki |
158 | 3226 | Naja Amisha Kasta | 12 | XII TB 1 | Perempuan |
159 | 3227 | Nurul Lailatu Dhuhriyah | 12 | XII TB 1 | Perempuan |
160 | 3228 | Oktania Mukfitasari | 12 | XII TB 1 | Perempuan |
161 | 3229 | Partiasih | 12 | XII TB 1 | Perempuan |
162 | 3230 | Putri Nur Hidayah | 12 | XII TB 1 | Perempuan |
163 | 3231 | Rasyid Hakim | 12 | XII TB 1 | Laki-laki |
164 | 3232 | RISKA ARUM NOVIANA | 12 | XII TB 1 | Perempuan |
165 | 3233 | RIZKY KHAERUDIN | 12 | XII TB 1 | Laki-laki |
166 | 3234 | Rohmat Suhada | 12 | XII TB 1 | Laki-laki |
167 | 3235 | Rohmat Ulin Nuha | 12 | XII TB 1 | Laki-laki |
168 | 3236 | Safitri Puji Lestari | 12 | XII TB 1 | Perempuan |
169 | 3237 | Sarni | 12 | XII TB 1 | Perempuan |
170 | 3238 | Septiyani | 12 | XII TB 1 | Perempuan |
171 | 3239 | Siti Mus Saringatun | 12 | XII TB 1 | Perempuan |
172 | 3240 | Sri Wahyuni | 12 | XII TB 1 | Perempuan |
173 | 3241 | Suci Sri Rahayu | 12 | XII TB 1 | Perempuan |
174 | 3242 | TITI KOMARIYAH | 12 | XII TB 1 | Perempuan |
175 | 3243 | Tri Mei Adi | 12 | XII TB 1 | Laki-laki |
176 | 3244 | Wahyu Fajar Subekti | 12 | XII TB 1 | Laki-laki |
177 | 3245 | Wahyu Tri Utami | 12 | XII TB 1 | Perempuan |
178 | 3246 | YOGA PRASTOWO | 12 | XII TB 1 | Laki-laki |
179 | 3247 | ZAKARIYA SAPUTRA | 12 | XII TB 1 | Laki-laki |
180 | 3248 | Agraditiya Feri Saputra | 12 | XII TB 2 | Laki-laki |
181 | 3249 | Agus Solihin | 12 | XII TB 2 | Laki-laki |
182 | 3250 | Agustin Nur Isnaeni | 12 | XII TB 2 | Perempuan |
183 | 3251 | Aimatul Qiromah | 12 | XII TB 2 | Perempuan |
184 | 3252 | Alfan Aji Pratama | 12 | XII TB 2 | Laki-laki |
185 | 3253 | APRI BUDIONO | 12 | XII TB 2 | Laki-laki |
186 | 3254 | Ari Rindiyana | 12 | XII TB 2 | Perempuan |
187 | 3255 | ASMI CALARA PUSPITA | 12 | XII TB 2 | Perempuan |
188 | 3256 | BUDI SETIAWAN | 12 | XII TB 2 | Laki-laki |
189 | 3257 | Destia Dwi Apriyanti | 12 | XII TB 2 | Perempuan |
190 | 3258 | Dian Lestari | 12 | XII TB 2 | Perempuan |
191 | 3259 | DINDA RAHAYU | 12 | XII TB 2 | Perempuan |
192 | 3260 | Doko Fuliono | 12 | XII TB 2 | Laki-laki |
193 | 3261 | DWI SETYO NUGROHO | 12 | XII TB 2 | Laki-laki |
194 | 3262 | Dwi Wulandari | 12 | XII TB 2 | Perempuan |
195 | 3263 | Feni Rodiyah | 12 | XII TB 2 | Perempuan |
196 | 3264 | Isti Qomah | 12 | XII TB 2 | Perempuan |
197 | 3265 | Junaedi | 12 | XII TB 2 | Laki-laki |
198 | 3266 | Kharisma Putri Ramadhani | 12 | XII TB 2 | Perempuan |
199 | 3267 | Kustiyaningsih | 12 | XII TB 2 | Perempuan |
200 | 3268 | Muhammad Khanif | 12 | XII TB 2 | Laki-laki |
201 | 3269 | Nanang Prihantoro | 12 | XII TB 2 | Laki-laki |
202 | 3270 | Nistri Windiani | 12 | XII TB 2 | Perempuan |
203 | 3271 | Novi Diyah Ayu Yubaidah | 12 | XII TB 2 | Perempuan |
204 | 3272 | Novi Witaningsih | 12 | XII TB 2 | Perempuan |
205 | 3273 | Panca Aditiya Fambudi | 12 | XII TB 2 | Laki-laki |
206 | 3274 | Putri Lu'lu'un Nafisah | 12 | XII TB 2 | Perempuan |
207 | 3275 | Rizkiatul Afridah | 12 | XII TB 2 | Perempuan |
208 | 3276 | SITI RIYANTI | 12 | XII TB 2 | Perempuan |
209 | 3277 | Sri Wahyuni | 12 | XII TB 2 | Perempuan |
210 | 3278 | Taufik Hidayat | 12 | XII TB 2 | Laki-laki |
211 | 3279 | Tegar Bintang Wahdyasyah | 12 | XII TB 2 | Laki-laki |
212 | 3280 | Titin Khuzaimah | 12 | XII TB 2 | Perempuan |
213 | 3281 | Umi Amallia Rohmah | 12 | XII TB 2 | Perempuan |
214 | 3282 | Wahyu Priyatiningsih | 12 | XII TB 2 | Perempuan |
215 | 3283 | Z Laila Anisykurli | 12 | XII TB 2 | Perempuan |
216 | 3284 | Ade Suryaningsih | 12 | XII TB 3 | Perempuan |
217 | 3285 | Al Fatoni | 12 | XII TB 3 | Laki-laki |
218 | 3286 | Annisa Rahmawati | 12 | XII TB 3 | Perempuan |
219 | 3287 | Anteng Eka Septiani | 12 | XII TB 3 | Perempuan |
220 | 3288 | Aprilia Sahrani | 12 | XII TB 3 | Perempuan |
221 | 3289 | ASEP LAKSONO | 12 | XII TB 3 | Laki-laki |
222 | 3290 | Asnawi | 12 | XII TB 3 | Laki-laki |
223 | 3291 | AYU FITRIANINGSIH | 12 | XII TB 3 | Perempuan |
224 | 3292 | Bekti Kurniawan | 12 | XII TB 3 | Laki-laki |
225 | 3293 | BINTI FAULA ARINA | 12 | XII TB 3 | Perempuan |
226 | 3294 | Dinda Kumala Sari | 12 | XII TB 3 | Perempuan |
227 | 3295 | Eka Indri Astuti | 12 | XII TB 3 | Perempuan |
228 | 3296 | EVIE RESTADIANA | 12 | XII TB 3 | Perempuan |
229 | 3297 | Evri Yuliana | 12 | XII TB 3 | Perempuan |
230 | 3298 | FATKHURRAHMAN SAHID | 12 | XII TB 3 | Laki-laki |
231 | 3299 | Febrianti Dwi Ningrum | 12 | XII TB 3 | Perempuan |
232 | 3300 | Frisca Amelia Saputri | 12 | XII TB 3 | Perempuan |
233 | 3301 | Garnis Sayekti | 12 | XII TB 3 | Perempuan |
234 | 3302 | Indah Aprilia | 12 | XII TB 3 | Perempuan |
235 | 3303 | JUL ROMANIAH | 12 | XII TB 3 | Perempuan |
236 | 3304 | Leny Yosyana | 12 | XII TB 3 | Perempuan |
237 | 3305 | Mustofa | 12 | XII TB 3 | Laki-laki |
238 | 3306 | Ngimuti Dewi | 12 | XII TB 3 | Perempuan |
239 | 3307 | Nova Ardianto | 12 | XII TB 3 | Laki-laki |
240 | 3308 | Nur Septianto | 12 | XII TB 3 | Laki-laki |
241 | 3309 | NUR WAKHID | 12 | XII TB 3 | Laki-laki |
242 | 3310 | Puji Salamah | 12 | XII TB 3 | Perempuan |
243 | 3311 | Ratri | 12 | XII TB 3 | Perempuan |
244 | 3312 | Sahid | 12 | XII TB 3 | Laki-laki |
245 | 3313 | Sahrudin | 12 | XII TB 3 | Laki-laki |
246 | 3314 | SITI NURKHAYATI | 12 | XII TB 3 | Perempuan |
247 | 3315 | TITI WAHUYUNINGSIH | 12 | XII TB 3 | Perempuan |
248 | 3316 | Tri Puji Lestari | 12 | XII TB 3 | Perempuan |
249 | 3317 | Tri Royani | 12 | XII TB 3 | Perempuan |
250 | 3318 | WAHYU DYAH PRATIWI | 12 | XII TB 3 | Perempuan |
251 | 3319 | Wahyu Trianali | 12 | XII TB 3 | Perempuan |
252 | 3320 | Ami Fatayati | 12 | XII BDP 1 | Perempuan |
253 | 3321 | Amirotul Nur Azizah | 12 | XII BDP 1 | Perempuan |
254 | 3322 | ANING LESTARI | 12 | XII BDP 1 | Perempuan |
255 | 3323 | Aprilia Parwati | 12 | XII BDP 1 | Perempuan |
256 | 3324 | ASROFUL JANNAH | 12 | XII BDP 1 | Laki-laki |
257 | 3325 | Ayunda Ningrum Rizqika | 12 | XII BDP 1 | Perempuan |
258 | 3326 | DEVI NOVIATININGSIH | 12 | XII BDP 1 | Perempuan |
259 | 3327 | Dian Aksaniah | 12 | XII BDP 1 | Perempuan |
260 | 3328 | Efi Puji Lestari | 12 | XII BDP 1 | Perempuan |
261 | 3329 | Eka Vebyanti Agustin | 12 | XII BDP 1 | Perempuan |
262 | 3330 | Eni Hidayah | 12 | XII BDP 1 | Perempuan |
263 | 3331 | Erlina | 12 | XII BDP 1 | Perempuan |
264 | 3332 | Fajar Indriyanti | 12 | XII BDP 1 | Perempuan |
265 | 3333 | Fika Fabila | 12 | XII BDP 1 | Perempuan |
266 | 3334 | Fitri Solihatun | 12 | XII BDP 1 | Perempuan |
267 | 3335 | Hesti Kurnia Ningsih | 12 | XII BDP 1 | Perempuan |
268 | 3336 | Ika Novitasari | 12 | XII BDP 1 | Perempuan |
269 | 3337 | ISNI FATQURROHMAH | 12 | XII BDP 1 | Perempuan |
270 | 3338 | Jumi Astuti | 12 | XII BDP 1 | Perempuan |
271 | 3339 | Melysa Yuniasih | 12 | XII BDP 1 | Perempuan |
272 | 3340 | Mimin Maya Ustiani | 12 | XII BDP 1 | Perempuan |
273 | 3341 | Monica Dwi Rahayu | 12 | XII BDP 1 | Perempuan |
274 | 3342 | Munik Sulistiyaningsih | 12 | XII BDP 1 | Perempuan |
275 | 3343 | Nurul Sholikhah | 12 | XII BDP 1 | Perempuan |
276 | 3344 | Ria Resti Marisa | 12 | XII BDP 1 | Perempuan |
277 | 3345 | Rizky Novita Sari | 12 | XII BDP 1 | Perempuan |
278 | 3346 | Rizqi Novi Khotimah | 12 | XII BDP 1 | Perempuan |
279 | 3347 | Septyani Rahmawati | 12 | XII BDP 1 | Perempuan |
280 | 3348 | SITI JAENUN MASIKOH | 12 | XII BDP 1 | Perempuan |
281 | 3349 | SITI ROJABIYAH | 12 | XII BDP 1 | Perempuan |
282 | 3350 | SRI RAHAYU | 12 | XII BDP 1 | Perempuan |
283 | 3351 | Surati | 12 | XII BDP 1 | Perempuan |
284 | 3352 | Sutarsih | 12 | XII BDP 1 | Perempuan |
285 | 3353 | Tri Nurjanah | 12 | XII BDP 1 | Perempuan |
286 | 3354 | Ummu Honif Musyarofah | 12 | XII BDP 1 | Perempuan |
287 | 3355 | Wanda Hamdani | 12 | XII BDP 1 | Perempuan |
288 | 3356 | Ahmad Puji Subekti | 12 | XII BDP 2 | Laki-laki |
289 | 3357 | AMELIAWATI | 12 | XII BDP 2 | Perempuan |
290 | 3358 | Anizza Azzani Putri | 12 | XII BDP 2 | Perempuan |
291 | 3359 | Desi Nur Arisma | 12 | XII BDP 2 | Perempuan |
292 | 3360 | Dwi Parwati | 12 | XII BDP 2 | Perempuan |
293 | 3361 | Eka Lindasari | 12 | XII BDP 2 | Perempuan |
294 | 3362 | Eko Sunhaji | 12 | XII BDP 2 | Laki-laki |
295 | 3363 | Hastuti | 12 | XII BDP 2 | Perempuan |
296 | 3364 | Isrin Lutfiyatus Sholikhah | 12 | XII BDP 2 | Perempuan |
297 | 3365 | MEI SUCIANTI | 12 | XII BDP 2 | Perempuan |
298 | 3366 | Muntarwiyah | 12 | XII BDP 2 | Perempuan |
299 | 3367 | Muntashiroh | 12 | XII BDP 2 | Perempuan |
300 | 3368 | Muslimah | 12 | XII BDP 2 | Perempuan |
301 | 3369 | Nabila Sukma Diyanto | 12 | XII BDP 2 | Perempuan |
302 | 3370 | Nabilah Nisa Alghoni | 12 | XII BDP 2 | Perempuan |
303 | 3371 | Nanda Rizki Amalia | 12 | XII BDP 2 | Perempuan |
304 | 3372 | PARYANI | 12 | XII BDP 2 | Perempuan |
305 | 3373 | Risma Meilina | 12 | XII BDP 2 | Perempuan |
306 | 3374 | Rizki Kusumawati | 12 | XII BDP 2 | Perempuan |
307 | 3375 | Safitri Desiana | 12 | XII BDP 2 | Perempuan |
308 | 3376 | Septi Utami | 12 | XII BDP 2 | Perempuan |
309 | 3377 | Siti Fatimah | 12 | XII BDP 2 | Perempuan |
310 | 3378 | Siti Sururiyah | 12 | XII BDP 2 | Perempuan |
311 | 3379 | Susi Rahadi Ningsih | 12 | XII BDP 2 | Perempuan |
312 | 3380 | SYARIFATUN ISNAENI | 12 | XII BDP 2 | Perempuan |
313 | 3381 | Titik Wulan Sari | 12 | XII BDP 2 | Perempuan |
314 | 3382 | Ulfa Budiyani | 12 | XII BDP 2 | Perempuan |
315 | 3383 | Ulin Ni'mah | 12 | XII BDP 2 | Perempuan |
316 | 3384 | Umi Musyarofah | 12 | XII BDP 2 | Perempuan |
317 | 3385 | Umi Solikhah | 12 | XII BDP 2 | Perempuan |
318 | 3387 | Wilda Sipta Kaurina | 12 | XII BDP 2 | Perempuan |
319 | 3388 | Wiwit Maylina | 12 | XII BDP 2 | Perempuan |
320 | 3389 | Wulan Fajriyanti | 12 | XII BDP 2 | Perempuan |
321 | 3390 | Yum Mustafidah | 12 | XII BDP 2 | Perempuan |
322 | 3391 | Zuliyatun | 12 | XII BDP 2 | Perempuan |
323 | 3392 | Alfiah Nur Rizki | 12 | XII BDP 3 | Perempuan |
324 | 3393 | Anifatul Munawaroh | 12 | XII BDP 3 | Perempuan |
325 | 3394 | Anisa Tri Indah Sari | 12 | XII BDP 3 | Perempuan |
326 | 3395 | AULIA RIZKA RAHMA | 12 | XII BDP 3 | Perempuan |
327 | 3396 | Dian Ayu Wijayanti | 12 | XII BDP 3 | Perempuan |
328 | 3397 | Dwi Wahyuningsih | 12 | XII BDP 3 | Perempuan |
329 | 3398 | EKA OKTAVIANA | 12 | XII BDP 3 | Perempuan |
330 | 3399 | Elmi Suci Lestari | 12 | XII BDP 3 | Perempuan |
331 | 3400 | Endah Puji Lestari | 12 | XII BDP 3 | Perempuan |
332 | 3401 | Fajar Junianto | 12 | XII BDP 3 | Laki-laki |
333 | 3402 | Ghaitsa Zahira Shofa | 12 | XII BDP 3 | Perempuan |
334 | 3403 | IDA AYU SETIANI | 12 | XII BDP 3 | Perempuan |
335 | 3404 | IIS TRIANI | 12 | XII BDP 3 | Perempuan |
336 | 3405 | Imut Puji Utami | 12 | XII BDP 3 | Perempuan |
337 | 3406 | Meita Afriyan | 12 | XII BDP 3 | Perempuan |
338 | 3407 | Nela Amaliya Pratiwi | 12 | XII BDP 3 | Perempuan |
339 | 3408 | Nova Dian Permatasari | 12 | XII BDP 3 | Perempuan |
340 | 3409 | Novi Triana | 12 | XII BDP 3 | Perempuan |
341 | 3410 | Nur Afifah | 12 | XII BDP 3 | Perempuan |
342 | 3411 | Pipit Kusnaini | 12 | XII BDP 3 | Perempuan |
343 | 3412 | Putri Wulandari | 12 | XII BDP 3 | Perempuan |
344 | 3413 | RAGIL MELIANA PUTRI | 12 | XII BDP 3 | Perempuan |
345 | 3414 | Rindi Asih | 12 | XII BDP 3 | Perempuan |
346 | 3415 | RIRIH PUJI LESTARI | 12 | XII BDP 3 | Perempuan |
347 | 3416 | Rizky Utami | 12 | XII BDP 3 | Perempuan |
348 | 3417 | Shifaul Janah | 12 | XII BDP 3 | Perempuan |
349 | 3418 | SITI KHOLIFAH | 12 | XII BDP 3 | Perempuan |
350 | 3419 | Sulistiani | 12 | XII BDP 3 | Perempuan |
